Orbit workspace / Overview
Workspace overview
A clear view of your business, down to the details.
Revenue
$1,95713 paid ordersOrders
18Across three plansCustomers
18Unique sample customersPending
3Awaiting paymentRevenue over time
Paid orders · Oct 1–14, 2026
Revenue · USD
View data table
| Date | Revenue (USD) |
|---|---|
| October 1 | $0 |
| October 2 | $249 |
| October 3 | $49 |
| October 4 | $129 |
| October 5 | $0 |
| October 6 | $49 |
| October 7 | $129 |
| October 8 | $249 |
| October 9 | $0 |
| October 10 | $129 |
| October 11 | $298 |
| October 12 | $0 |
| October 13 | $378 |
| October 14 | $298 |
Recent activity
The latest in your workspace
Alex completed a payment
Scale plan · $249Lina completed a payment
Growth plan · $129Sam started an order
Starter plan · $49Orders 18
Manage and review your recent transactions.
| Order | Plan | Status | Actions | |||
|---|---|---|---|---|---|---|
| AF-1048 | AM Alex Morganalex@northstar.example | Scale | Paid | $249 | Oct 14 | |
| AF-1034 | NA Nora Adamsnora@open.example | Starter | Paid | $49 | Oct 14 | |
| AF-1047 | LC Lina Chenlina@forma.example | Growth | Paid | $129 | Oct 13 | |
| AF-1033 | FS Felix Stonefelix@signal.example | Scale | Paid | $249 | Oct 13 | |
| AF-1046 | SR Sam Riverasam@meridian.example | Starter | Pending | $49 | Oct 12 | |
| AF-1032 | CI Clara Itoclara@frame.example | Growth | Pending | $129 | Oct 12 |
1–6 of 18 orders